| Name |
MeccanoidG15 |
MeccanoidG15KS |
Meccanoid2.0 |
MeccanoidXL 2.0 |
| Robot height | About 2 feet (61 cm) | Almost 4 feet (122 cm) | About 2 feet (61 cm) | Almost 4 feet (122 cm) |
| Robot Material | High-impact Polycarbonate | High-impact Polycarbonate | Durable ABS and high-impact polycarbonate | Durable ABS and high-impact polycarbonate |
| Number of Parts | 621 | 1223 | 497 | 1014 |
| Number of Smart Motors | 4 | 8 | 4 | 8 |
| Number of Motors | 2 | 2 | 2 | 2 |
| Articulation | Basic | Advanced | Basic | Advanced |
| Power Supply | 4x C-cell alkaline batteries | Rechargeable Ni-MH battery pack | 4x D-Cell alkaline batteries | Rechargeable Ni-MH battery pack |
| Smart Device Communication (iOS and Android) | Yes | |||
| Voice Recoginition | Yes | |||
| Pre-programmed phrases | 1000+ | 4000+ | ||
| L-I-M programming | Yes | |||
| Ragdoll Programming | Yes | |||
| Open source programming | Yes | |||
| Drag and drop programming | No | Yes | ||
| Micro Controller | Meccabrain | |||
| Flash Memory | 64Mb | 128Mb | ||
| Programmable LED Eyes (500+ colors) | Yes | |||
Comparison of Meccanoid G15, G15KS, 2.0 and XL 2.0
Antworten